Your contact details |
HEAD OFFICE |
|
|
ACTOM Electrical Products |
|
|
| Step 1: | Calculate room volume Length x Width x Height eg. 3m x 3m x 3m = 27m3/hr |
![]() |
| Step 2: | What is the application? eg. bathroom | |
| Step 3 | Multiply the volume of room with the number of airchange requirement (Table 1) 27x10 = 270m3/hText | |
| Step 4: | What mounting is required? eg. window extracting directly to outside |
|
| Step 5: | Select the fan which closely correspond to 270m3/h that can be window mounted eg. GX6 or GXC6 can be used. |
| Situation | Airchanges per hour | ![]() |
| Bakeries | 20-30 | |
| Bathrooms | 10-15 | |
| Bedrooms | 8-10 | |
| Cellars | 6-10 | |
| Glass houses | 45-60 | |
| Smoking rooms | 25-35 | |
| Showers | 10 | |
| Kitchens (domestic) | 15 | |
| Kitchens (industrial) | 20-30 | |
